| Management number | 237777159 | Release Date | 2026/07/10 | List Price | US$18.22 | Model Number | 237777159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Voltaic Evo is a dynamic new model in PUMA’s Viz tech range. The Voltaic features our 10 Cell technology that provides the wearer with comfort, as well as a TPU shank that supplies stability. The outsole is designed with full length rubber coverage for ultimate traction. Moving to the upper you will find a TPU toe cap for supreme durability, and a cage overlay detail that supplies a unique lacing construction. The Voltaic Evo represents a fresh take on PUMA’s fast Viz Tech design language.
| UPC | 197672656045 |
|---|---|
| ASIN | B0D33XK1TJ |
| Brand | PUMA |
| Color | Puma Black-green Glare |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Voltaic Evo |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Voltaic Evo |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31102917 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfort, Stability, Traction |
| Insole Cushioning | Cushioning Material (10 Cell technology) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31102917 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form