| Management number | 234131725 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234131725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00ZAL50EU |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Micosuza |
| Life Event | holiday |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Boy Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.5 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Micosuza |
| Style Number | FBA_SBT-8014-Black-Large |
| Material Type | Nylon |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Provides sun protection and breathable comfort |
| Special Size Type | Large |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA_SBT-8014-Black-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form