| Management number | 230399828 | Release Date | 2026/06/18 | List Price | US$26.80 | Model Number | 230399828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Revitalize thinning and weakened hair with the FARMASi Dr. C. Tuna Advanced Reviving Shampoo and Hair Mask Set. Formulated with clinically-studied active complexes Capixyl? and Trichogen?, this powerful duo supports healthier hair growth, strengthens hair strands, and helps reduce breakage. The shampoo gently cleanses the scalp while energizing hair follicles, and the nourishing mask deeply hydrates and repairs for smoother, fuller-looking hair. Ideal for those struggling with hair loss, thinning, or dullness. Suitable for all hair types, including color-treated and sensitive scalps.</p>
| Brand | Farmasi |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos, Daily Conditioners, Dandruff Shampoos, Deep Conditioners |
| Hair care key benefits | Shine Enhancing, Moisturizing, Nourishing, Clarifying, Cleansing, Conditioning |
| Ingredient preference | Paraben-Free |
| Features | Zero Lather |
| Size | 7.6 fl oz |
| Container type | Bottle |
| Product net content uom | Fluid Ounce |
| Net content statement | Water/Aqua, Sodium C14-16 Olefin Sulfonate, Coco-Betaine, Glycol Distearate, Laureth-4, Cocamidopropyl Betaine, Sodium Chloride, Phenoxyethanol, Glycerin, Styrene/Acrylates Copolymer, Coco-Glucoside, Polyquaternium-10, Fragrance/Parfum, Propylene Glycol, Allium Sativum Bulb Extract, Dextran, Acetyl Tetrapeptide-3, Trifolium Pratense Flower Extract, Bioflavonoids, Hydrolyzed Adansonia Digitata Extract, Dextrin, Panax Ginseng Root Extract, Arginine, Acetyl Tyrosine, Arctium Majus Root Extract, Hy |
| Hair product form | Gels |
| Assembled product weight | 1.32 lb |
| Count | 1 |
| Product net content parent | 7.6 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Set |
| Has written warranty | No |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form