| Management number | 234041680 | Release Date | 2026/06/27 | List Price | US$7.77 | Model Number | 234041680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco GM Original Equipment A/C Compressor Control Valve is a GM-recommended replacement component for one or more of the following vehicle systems: hvac. This original equipment valve will provide the same performance, durability, and service life you expect from General Motors.

| UPC | 036666055948 |
|---|---|
| ASIN | B000C9FDWY |
| Size | 1 x 2.5 x 1 inches |
| Brand Name | ACDelco |
| Unit Count | 1.0 Count |
| Valve Type | Globe Valve |
| Item Weight | 22.68 g |
| Thread Type | Standard/Common |
| Manufacturer | ACDelco |
| Model Number | 15-5411 |
| Material Type | Metal |
| Connector Type | Threaded |
| Exterior Finish | Chrome |
| Item Dimensions | 2.5 x 1 x 1 inches |
| Number of Ports | 2 |
| Specification Met | oe |
| Inlet Connection Type | Threaded |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | 15-5411 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Global Trade Identification Number | 40036666055946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form